<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Education &#38; Learning Made Easier &#187; statistics</title>
	<atom:link href="http://www.chemeng08.com/tag/statistics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chemeng08.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Sep 2010 08:33:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Meaning from Data: Statistics Made Clear &#8211; DVD &#8211; The Teaching Company</title>
		<link>http://www.chemeng08.com/8118-meaning-from-data-statistics-made-clear-dvd-the-teaching-company</link>
		<comments>http://www.chemeng08.com/8118-meaning-from-data-statistics-made-clear-dvd-the-teaching-company#comments</comments>
		<pubDate>Thu, 09 Sep 2010 10:55:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[baseball]]></category>
		<category><![CDATA[mysteries]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[shakespeare]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[teaching company]]></category>
		<category><![CDATA[warranty]]></category>

		<guid isPermaLink="false">http://www.chemeng08.com/8118-meaning-from-data-statistics-made-clear-dvd-the-teaching-company</guid>
		<description><![CDATA[
Who was the greatest baseball hitter of all time? How likely is it that a poll is correct? Is it smart to buy last year&#8217;s highest-performing stock? Which hospital has the best outcome for a given procedure? When is it a good idea to buy a product&#8217;s extended warranty?
These questions all involve the interpretation of [...]]]></description>
		<wfw:commentRss>http://www.chemeng08.com/8118-meaning-from-data-statistics-made-clear-dvd-the-teaching-company/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mature Students&#8217; Directory 2005</title>
		<link>http://www.chemeng08.com/7671-the-mature-students-directory-2005</link>
		<comments>http://www.chemeng08.com/7671-the-mature-students-directory-2005#comments</comments>
		<pubDate>Wed, 08 Sep 2010 15:44:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[adult learners]]></category>
		<category><![CDATA[adults]]></category>
		<category><![CDATA[education institutions]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[lifelong learning]]></category>
		<category><![CDATA[mature students]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[students directory]]></category>

		<guid isPermaLink="false">http://www.chemeng08.com/7671-the-mature-students-directory-2005</guid>
		<description><![CDATA[
According to the latest HESA statistics, over 50 per cent of first-year students are now aged 21 or over and with the government&#8217;s commitment to lifelong learning, this rise in the number of adults returning to education looks set to continue. This annual directory covers further and higher education institutions in the UK and provides [...]]]></description>
		<wfw:commentRss>http://www.chemeng08.com/7671-the-mature-students-directory-2005/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statistical Learning Theory and Stochastic Optimization: Ecole d&#8217;Eté de Probabilités de Saint-Flour XXXI &#8211; 2001</title>
		<link>http://www.chemeng08.com/7178-statistical-learning-theory-and-stochastic-optimization-ecole-dete-de-probabilites-de-saint-flour-xxxi-2001</link>
		<comments>http://www.chemeng08.com/7178-statistical-learning-theory-and-stochastic-optimization-ecole-dete-de-probabilites-de-saint-flour-xxxi-2001#comments</comments>
		<pubDate>Tue, 07 Sep 2010 23:56:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[approximate models]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[ecole]]></category>
		<category><![CDATA[etde]]></category>
		<category><![CDATA[probability theory]]></category>
		<category><![CDATA[saint flour]]></category>
		<category><![CDATA[statistical learning theory]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[stochastic optimization]]></category>

		<guid isPermaLink="false">http://www.chemeng08.com/7178-statistical-learning-theory-and-stochastic-optimization-ecole-dete-de-probabilites-de-saint-flour-xxxi-2001</guid>
		<description><![CDATA[
Statistical learning theory is aimed at analyzing complex data with necessarily approximate models. This book is intended for an audience with a graduate background in probability theory and statistics. It will be useful to any reader wondering why it may be a good idea, to use as is often done in practice a notoriously&#8230; More >>
Statistical [...]]]></description>
		<wfw:commentRss>http://www.chemeng08.com/7178-statistical-learning-theory-and-stochastic-optimization-ecole-dete-de-probabilites-de-saint-flour-xxxi-2001/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some statistics of engineering education</title>
		<link>http://www.chemeng08.com/7167-some-statistics-of-engineering-education</link>
		<comments>http://www.chemeng08.com/7167-some-statistics-of-engineering-education#comments</comments>
		<pubDate>Tue, 07 Sep 2010 23:40:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[digital images]]></category>
		<category><![CDATA[electronic version]]></category>
		<category><![CDATA[engineering education]]></category>
		<category><![CDATA[intellectual content]]></category>
		<category><![CDATA[large scale]]></category>
		<category><![CDATA[michigan university library]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[university of michigan]]></category>

		<guid isPermaLink="false">http://www.chemeng08.com/7167-some-statistics-of-engineering-education</guid>
		<description><![CDATA[
This volume is produced from digital images created through the University of Michigan University Library&#8217;s large-scale digitization efforts. The Library seeks to preserve the intellectual content of items in a manner that facilitates and promotes a variety of uses. The digital reformatting process results in an electronic version of the original text that can be [...]]]></description>
		<wfw:commentRss>http://www.chemeng08.com/7167-some-statistics-of-engineering-education/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prediction, Learning, and Games</title>
		<link>http://www.chemeng08.com/6425-prediction-learning-and-games</link>
		<comments>http://www.chemeng08.com/6425-prediction-learning-and-games#comments</comments>
		<pubDate>Tue, 07 Sep 2010 01:56:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[assumption]]></category>
		<category><![CDATA[comprehensive treatment]]></category>
		<category><![CDATA[game theory]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[information theory]]></category>
		<category><![CDATA[prediction algorithms]]></category>
		<category><![CDATA[sequences]]></category>
		<category><![CDATA[statistical approaches]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.chemeng08.com/6425-prediction-learning-and-games</guid>
		<description><![CDATA[
This important new text and reference for researchers and students in machine learning, game theory, statistics and information theory offers the first comprehensive treatment of the problem of predicting individual sequences. Unlike standard statistical approaches to forecasting, prediction of individual sequences does not impose any probabilistic assumption on the data-generating mechanism. Yet, prediction algorithms can [...]]]></description>
		<wfw:commentRss>http://www.chemeng08.com/6425-prediction-learning-and-games/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning from Data: Concepts, Theory, and Methods</title>
		<link>http://www.chemeng08.com/6258-learning-from-data-concepts-theory-and-methods</link>
		<comments>http://www.chemeng08.com/6258-learning-from-data-concepts-theory-and-methods#comments</comments>
		<pubDate>Mon, 06 Sep 2010 20:55:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[conceptual framework]]></category>
		<category><![CDATA[dependencies]]></category>
		<category><![CDATA[fundamental principles]]></category>
		<category><![CDATA[fuzzy logic]]></category>
		<category><![CDATA[methodologies]]></category>
		<category><![CDATA[neural networks]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.chemeng08.com/6258-learning-from-data-concepts-theory-and-methods</guid>
		<description><![CDATA[
An interdisciplinary framework for learning methodologies-covering statistics, neural networks, and fuzzy logic This book provides a unified treatment of the principles and methods for learning dependencies from data. It establishes a general conceptual framework in which various learning methods from statistics, neural networks, and fuzzy logic can be applied-showing that a few fundamental principles underlie [...]]]></description>
		<wfw:commentRss>http://www.chemeng08.com/6258-learning-from-data-concepts-theory-and-methods/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Setting the Record Straight: Responses to Misconceptions About Public Education in the U.S.</title>
		<link>http://www.chemeng08.com/6125-setting-the-record-straight-responses-to-misconceptions-about-public-education-in-the-u-s</link>
		<comments>http://www.chemeng08.com/6125-setting-the-record-straight-responses-to-misconceptions-about-public-education-in-the-u-s#comments</comments>
		<pubDate>Mon, 06 Sep 2010 18:44:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[education policy]]></category>
		<category><![CDATA[education reporter]]></category>
		<category><![CDATA[jay mathews]]></category>
		<category><![CDATA[misconceptions]]></category>
		<category><![CDATA[public education]]></category>
		<category><![CDATA[public school teachers]]></category>
		<category><![CDATA[reformers]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[washington post]]></category>
		<category><![CDATA[washington post education]]></category>

		<guid isPermaLink="false">http://www.chemeng08.com/6125-setting-the-record-straight-responses-to-misconceptions-about-public-education-in-the-u-s</guid>
		<description><![CDATA[
Gerald Bracey knows there are three kinds of lies in education policy: lies, damned lies, and the statistics that reactionary reformers tout as evidence in favor of dismantling our public schools. In this second and substantially updated edition of the hard-hitting Setting the Record Straight, Bracey, whom Washington Post education reporter Jay Mathews called &#8220;one [...]]]></description>
		<wfw:commentRss>http://www.chemeng08.com/6125-setting-the-record-straight-responses-to-misconceptions-about-public-education-in-the-u-s/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Helping Children Learn Mathematics</title>
		<link>http://www.chemeng08.com/6096-helping-children-learn-mathematics</link>
		<comments>http://www.chemeng08.com/6096-helping-children-learn-mathematics#comments</comments>
		<pubDate>Mon, 06 Sep 2010 18:43:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[elementary math]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[helping children learn mathematics]]></category>
		<category><![CDATA[masters]]></category>
		<category><![CDATA[math classes]]></category>
		<category><![CDATA[nctm curriculum]]></category>
		<category><![CDATA[necessary skills]]></category>
		<category><![CDATA[ninth edition]]></category>
		<category><![CDATA[professional organizations]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.chemeng08.com/6096-helping-children-learn-mathematics</guid>
		<description><![CDATA[
Now in its ninth edition, this book helps equip teachers with the necessary skills, strategies, and activities that are essential for them to have when they are in their own elementary math classes. It incorporates the latest NCTM Curriculum Focal Points as well as the latest guidelines from professional organizations, such as the Guidelines for [...]]]></description>
		<wfw:commentRss>http://www.chemeng08.com/6096-helping-children-learn-mathematics/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>An Introduction to Computational Learning Theory</title>
		<link>http://www.chemeng08.com/4900-an-introduction-to-computational-learning-theory</link>
		<comments>http://www.chemeng08.com/4900-an-introduction-to-computational-learning-theory#comments</comments>
		<pubDate>Sun, 05 Sep 2010 19:05:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[computational efficiency]]></category>
		<category><![CDATA[computational learning theory]]></category>
		<category><![CDATA[formal models]]></category>
		<category><![CDATA[induction]]></category>
		<category><![CDATA[michael kearns]]></category>
		<category><![CDATA[neural networks]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[theoretical computer science]]></category>
		<category><![CDATA[umesh]]></category>

		<guid isPermaLink="false">http://www.chemeng08.com/4900-an-introduction-to-computational-learning-theory</guid>
		<description><![CDATA[
Emphasizing issues of computational efficiency, Michael Kearns and Umesh Vazirani introduce a number of central topics in computational learning theory for researchers and students in artificial intelligence, neural networks, theoretical computer science, and statistics.    Computational learning theory is a new and rapidly expanding area of research that examines formal models of induction [...]]]></description>
		<wfw:commentRss>http://www.chemeng08.com/4900-an-introduction-to-computational-learning-theory/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Measurement and Statistics for Teachers</title>
		<link>http://www.chemeng08.com/950-measurement-and-statistics-for-teachers</link>
		<comments>http://www.chemeng08.com/950-measurement-and-statistics-for-teachers#comments</comments>
		<pubDate>Sat, 04 Sep 2010 18:46:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[classroom tests]]></category>
		<category><![CDATA[informal assessments]]></category>
		<category><![CDATA[performance assessments]]></category>
		<category><![CDATA[portfolio assessments]]></category>
		<category><![CDATA[standardized tests]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[theory emphasis]]></category>
		<category><![CDATA[uses of measurement]]></category>

		<guid isPermaLink="false">http://www.chemeng08.com/950-measurement-and-statistics-for-teachers</guid>
		<description><![CDATA[
Written in a student-friendly style, this modestly priced text shows teachers how to use measurement and statistics wisely in their classes. Although there is some discussion of theory, emphasis is given to the practical, everyday uses of measurement and statistics such as how to develop and use effective classroom tests, how to carry out informal [...]]]></description>
		<wfw:commentRss>http://www.chemeng08.com/950-measurement-and-statistics-for-teachers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
